Lab 3 Ecology of Organisms BIO101L
Ecology of Organisms
Pre-Lab Questions
- Would you expect endangered species to be more frequently generalists or specialists? Explain your answer.
- How does temperature affect water availability in an ecosystem?
Experiment 1: Effects of pH on Radish Seed Germination
Table 1 | ||||||
Water | Vinegar | Baking Soda | ||||
pH | Click here to enter text. | Click here to enter text. | Click here to enter text. | |||
Day | Seeds Germinated | Observations | Seeds Germinated | Observations | Seeds Germinated | Observations |
1 | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. |
2 | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. |
3 | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. |
4 | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. |
5 | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. |
6 | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. |
7 | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. | Click here to enter text. |
Post-Lab Questions
- Record your hypothesis from Step 6 here:
- Construct a line graph based on the data from Table 1 in the space below. Place the day on the x axis, and the number of seeds germinated on the y axis. Be sure to include a title, label the x and y axes, and provide a legend describing which line corresponds to each plate (e.g., blue = acetic acid, green = sodium bicarbonate, etc…).
- Was there any noticeable effect on the germination rate of the radish seeds as a result of the pH? Compare and contrast the growth rate for the control with the alkaline and acidic solutions.
- According to your results would you say that the radish has a broad pH tolerance? Why or why not? Use your data to support your answer.
- Knowing that acid rain has a pH of 2-3 would you conclude that crop species with a narrow soil pH range are in trouble? Is acid rain a problem for plant species and crops?
- Insert photo of your seeds on the 7th day with your name and access code handwritten in the background.
Cassey
0